Specification | |
Brand | ASUS |
Model | X1504VA-NJ322WS |
Spec | i3-1315U(8GB/512GB SSD/INT/15.6/W11 Office HS2021)Silver |
Processor | i3-1315U-8GB |
Processor Speed | [ ] cache |
Memory | 8GB |
HDD | 512GB SSD |
Graphics | INT- |
OS | W11 Office HS2021 |
Type | |
DISPLAY | |
RESOLUTION FHD | FHD [1920 x 1080] |
PANEL TYPE | Glossy |
RESPONSETIME | 2MS |
NITS | 600nits |
REFRESH RATE | 60HZ |
DISPLAY TYPE | OLED |
COLOR GAMUT | 100% DCI-P3 |
MEMORY | |
UPGRADE MEMORY | YES |
ONBOARD MEMORY SLOT | 1 |
ONBOARD MEMORY SIZE | GB |
EXPANSION MEMORY SLOTS | 1 |
EXPANSION MEMROY SIZE SLOT1 | 8GB |
EXPANSION MEMROY SIZE SLOT2 | 0 |
MEMORY TECHNOLOGY | DDR4 SO-DIMM slot |
MAX MEMORY SIZE | 24GB |
STORAGE | |
AVAILABLE STORAGE PORTS | 1 |
TYPE OF STORAGE SLOT1 | 0 |
STORAGE POSITION SLOT1 | INSTALLED |
TYPE OF STORAGE SLOT2 | M.2 2280 PCIE 4.0 NVME |
STORAGE POSITION SLOT2 | AVAILABLE |
STORAGE POSITION SLOT3 | 0 |
TYPE OF STORAGE SLOT3 | 0 |
BUILT IN DEVICES | |
KEYBOARD TYPE | Backlit |
KEYBOARD STYLE | Chiclet |
POINTING DEVICE TYPE | 0 |
POINTING DEVICE STYLE | Multi Finge Print |
CAMERA TYPE | HD |
SPEAKER BRAND AND MODEL | 0 |
MICROPHONE TYPE | Array Microphone |
SECURITY DEVICES | FPR Touch Style |
MEDIA READER | 0 |
SECURITY CHIP | 0 |
PORTS & INTERFACE | |
NETWORK | 100 |
WIFI | WI-FI 6.0 |
BLUETOOTH | BLUETOOTH 5 |
USB 2.0 | 1 X USB2.0 |
USB 3.0 | 2 X USB3.2 |
USB TYPE C | 1 X USB C |
THUNDERBOLT | 0 |
HDMI | HDMI 1.4 |
HEADPHONE | 3.5mm Combo Audio Jack |
BATTERY | |
BATTERY MODE | INTERNAL |
BATTERY CAPACITY | 50WHR |
BATTERY CHEMISTRY | LIION |
NUMBER OF CELLS | 3 CELL |
POWER ADAPTER MODEL | 65W |
CHARGING TYPE | NORMAL |
PHYSICAL CHARACTERISTICS | |
SCREEN FEZEL | 0 |
HEIGHT | 22.76 |
WIDTH | 35.68 |
DEPTH | 1.99 |
WEIGHT | 1.70KG |
COLOR | Indie Black |
CASE MATERIAL | Plastic |
CASE MATERIAL | Plastic |
FORMFACTOR | NORMAL |
WARRANTY | |
WARRANTY PERIOD | 1 |
WARRANTY TYPE | ONSITE |
ACCIDENTAL WARRANTY | 0 |